Search www.carh.org

Member Log In






Lost Password?
leftcphoto
Previous Month's Credits
   30% PVC  70% PVC
 May 2013  3.18 7.41
 April 2013  3.19 7.43
 March 2013  3.18 7.43
 February 2013  3.16 7.40
 January 2013  3.16 7.36
 December 2012  3.16 7.38
 November 2012  3.16 7.38
 October 2012  3.16 7.38
 September 2012  3.15 7.35
 August 2012  3.15 7.36
 July 2012  3.16 7.37
 June 2012  3.18 7.43
 May 2012  3.21 7.48
 April 2012  3.19 7.44
 March 2012  3.18 7.43
 February 2012  3.18 7.42
 January 2012  3.19 7.44
 December 2011  3.20 7.47
 November 2011  3.19 7.44
 October 2011  3.20 7.48
 September 2011  3.26 7.60
 August 2011  3.28 7.66
 July 2011  3.29 7.68
 June 2011  3.31 7.73
 May 2011  3.33

7.77

 April 2011  3.33  7.78
 March 2011  3.33  7.78
 February 2011  3.32  7.75
 January 2011  3.29  7.67
 December 2010  3.25  7.58
 November 2010  3.24  7.57
 October 2010  3.25  7.58
 September 2010  3.28  7.65
 August 2010  3.30  7.69
 July 2010  3.31  7.73
 June 2010  3.35  7.81
 May 2010  3.36  7.85
 April 2010  3.35  7.82
 March 2010  3.35  7.81
 February 2010  3.36  7.84
 January 2010  3.32  7.76
 December 2009  3.34  7.79
 November 2009  3.33  7.76
 October 2009  3.33  7.78
 September 2009  3.36  7.84
 August 2009  3.35  7.82
 July 2009  3.35  7.82
 June 2009  3.30  7.71
 May 2009  3.28  7.65
 April 2009  3.29  7.67
 March 2009  3.27  7.63
 February 2009  3.23  7.53
 January 2009  3.28  7.65
 December 2008  3.36  7.84
 November 2008  3.36  7.83
 October 2008  3.37  7.87
 September 2008  3.40  7.93
 August 2008  3.40  7.94
 July 2008  3.40  7.93
 June 2008  3.38  7.89
 May2008  3.34  7.80
 April 2008  3.36  7.84
 March 2008  3.36  7.84
 February 2008  3.40  7.92
 January 2008  3.40  7.93
 December 2007  3.44  8.03
 November 2007  3.44  8.08
 October 2007  3.46  8.07
 September 2007  3.49  8.15
 August 2007  3.52  8.21
 July 2007  3.50  8.18
 June 2007  3.48  8.11
 May 2007  3.47  8.11
 April 2007  3.47  8.10
 
Helpful Links
btnjointoday
Tax Credit Percentages

For May 2013:
9%: 7.41 4%: 3.18

   

  • Previous Month's Credits

    The IRS publishes monthly credit percentages that apply to low-income housing tax credit buildings placed in service that month.  There are two rates:  the 70% present value credit (PVC) and the 30% present value credit.  The maximum 70% rate is available for low-income new construction and substantial rehabilitation expendiretures that are not federally subsidized.  The maximum 30% rate applies to acquisition expenditures and to federally subsidized low-income new construction or substantial rehabilitation expenditures.

    *Note: The Housing and Economic Recovery Act of 2008 provides for a flat minimum percentage of 9% for the 70% present value housing credit for projects placed in service after July 30, 2008.

 

Tax forms and publications in the PDF format can be viewed, navigated and printed from a workstation using the freely available Acrobat Reader software from Adobe Systems Inc.

Next CARH Meeting

The 2013 Annual Meeting & Legislative Conference will be held June 9-11, 2013, at the Ritz Carlton Pentagon City in Arlington, Virginia.